Exchanges
ChiaLinks is not affiliated with and cannot endorse any of the exchanges listed here.
Offers are a unique functionality on the Chia Blockchain. Decentralized exchanges leverage these Offers files to facilitate trading XCH and other Chia assets without an intermediary, counterparty risk, or exchange fees. This is the recommended way to trade.Decentralized Exchanges (DEXs)
| Exchange | Description | Trading Pair |
|---|---|---|
| Aerodrome Finance | A Base (ETH L2) AMM that supports a wXCH/USDC pair. | wXCH/USDC |
dexie | A peer-to-peer decentralized exchange for Chia offer files. | XCH/USDS |
| nostr-dex (experimental) | An experimental trustless dex using the nostr protocol | |
| OfferPool | A open-source decentralized peer-to-peer offers database with a web front end. | XCH/USDS |
TibetSwap | TibetSwap v2 is a decentralized AMM modeled after Uniswap v1 that runs on the Chia blockchain. | |
| Tsunami Protocol | Currently in beta testing. A DEX from the developers of the browser based Goby wallet that supports filling partial offers. |
Traditional Exchanges
Traditional centralized exchanges (CEXs) often require sign-up and depositing of fiat or crypto coins into a custodial wallet to use the exchange services.
| Exchange | Country | Trading Pair |
|---|---|---|
| BW | Australia based exchange. | XCH/USDT |
Crypto.com | Both the Exchange and App support XCH deposits and withdrawals. Not available in all countries or states. | XCH/USD |
| BitMart | Cayman Islands based exchange. | XCH/USDT |
| Gate.io | Cayman Islands based exchange. Not available to US citizens. | XCH/USDT |
| BiBox | China based exchange | XCH/USDT |
| DigiFinex | China based exchange. | XCH/USDT |
| CoinEx | Hong Kong based exchange. | XCH/USDT |
| ZB | Hong Kong based exchange. | XCH/USDT |
| GreenFinex | New exchange for green cryptocurrencies such as XCH and STOR. | XCH/BTC |
OKX | Seychelles based exchange. | XCH/USDT |
| XT | Seychelles based exchange. | XCH/USDT |
| Hotcoin Global | Seychelles based exchange. | XCH/USDT |
KuCoin | Seychelles based exchange. US friendly and the second largest exchange to list XCH. | XCH/USDT |
| MEXC | Singapore based exchange. | XCH/USDT |
| Huobi Global | Singapore based exchange. | XCH/USDT |
| Jubi | Singapore based exchange. | XCH/USDT |
| Pionex | Singapore based exchange. | XCH/USDT |
| CoinW | Singapore based exchange. | XCH/USDT |
| Bitrue | Singapore based exchange. | XCH/USDT |
| Citex | South Korea based exchange. | XCH/USDT |
| Dcoin | Switzerland based exchange. | XCH/USDT |
| BitTurk | Turkey based exchange. | XCH/TRY |
| Uphold | US based trading platform. | |
| TradeOgre | XCH/USDT |
Swap Services
Swap services generally do not require sign-up and allow the swap of one crypto for another. These services typically charge higher fees. Use with common sense and caution.
| Exchange | Description | Trading Pair |
|---|---|---|
| ChangeNOW | XCH/USDC | |
| Exolix | XCH/USDC | |
| SimpleSwap | XCH/USDC | |
| StealthEx | XCH/USDT | |
| Swapzone | An aggregation of various swap services. | XCH/USDT |
Bridges
Bridges enable the transfer of assets between different blockchains, including XCH to wXCH (wrapped XCH) and vice versa. wXCH exists on either the Base or Ethereum blockchain and must be bridged to the Chia blockchain to acquire XCH directly. Bridge and other fees may apply.
| Bridge | Description | Trading Pair |
|---|---|---|
warp.green | A cross-chain messaging protocol that enables an ETH/Base to Chia bridge, bringing wrapped Chia assets to EVM and wrapped EVM assets to Chia. | XCH/wXCH |